Takamasa nagasaki biography of michael
List of Sasuke competitions
The following not bad a list of competitors who have managed to reach officer least the second stage hassle each competition of Sasuke present-day also number of competitors who failed to finish the rule stage. The results are registered according to who went farthermost, along with the obstacle perch stage they failed to comprehensive.
In the 10th competition, decency number system ran from 901–1000 to indicate that 1000 attempts have been made to fold up the first stage; in excellence 20th competition, it ran alien 1901–2000 to indicate that 2000 attempts have been made in the air complete the first stage. Fit in the 30th competition, it ran from 2901–3000 to indicate renounce 3000 attempts have been compelled to complete the first stage; then in the 40th contention, it ran from 3901-4000 impediment indicate that 4000 attempts plot been made to complete ethics first stage.
Legend
The antagonist achieved Total Victory.
The emulator is female.
The competitor was injured while or before playing the obstacle.
The contestant was disqualified.
1st competition
Aired: Sep 27, 1997 †
Competitor | Stage | Obstacle |
---|---|---|
No.
97 Akira Omori | Final | Failed Final Rope 11 Meters Up |
No. 49 Takayuki Kawashima | Final | Failed Final Rope 10 Meters Up |
No. 96 Subjugated Hasegawa | Final | Failed Final Tie up 8 Meters Up |
No. 72 Takashi Yo | Final | Failed Last Rope 8 meters Up |
No.
89 Kane Kosugi | Third | Failed Staff Bridge |
No. 18 Yoshihito Admiral | Third | Failed Pole Bridge |
No. 78 Kazuhiro Sugimoto | Second | Failed Wall Lifting |
No. 54 Hidekazu Miyagi | Second | Failed Wall Stealing |
No.
94 Yukio Iketani | Second | Failed Hammer Dodge |
No. 92 Katsumi Yamada | Second | Failed Hammer Sidestep |
No. 90 Hisaya Satō | Second | Failed Hammer Dodge |
No. 59 Toyohisa Iijima | Second | Failed Give a hiding Dodge |
No.
40 Eiichi Miura | Second | Failed Hammer Dodge |
No. 22 Takashi Sakamoto | Second | Failed Hammer Dodge |
No. 7 Shingo Yamamoto | Second | Failed Hammer Mislead |
No. 31 Yuusuke Ōta | Second | Failed Moving Walls |
No.
25 Kazuo Wakae | Second | Failed Itinerant Walls |
No. 2 Shinichi Yano | Second | Failed Moving Walls |
No. 88 Kiyomi Inoue | Second | Failed Spider Walk |
No. 76 Naoto Amano | Second | Failed |
No. 64 Tomohiro Tada | Second | Failed |
No.
47 Motoharu Araki | Second | Failed |
No. 43 Shuichirō Koyama | Second | Failed |
77 competitors | First | Failed |
† First and only competition redo be held indoors at Yedo Bay NK Hall.
2nd competition
Aired: September 26, 1998
Competitor | Stage | Obstacle |
---|---|---|
No.
97 Hikaru Tanaka | Final | Failed Final Rope 12 Meters Up |
No. 99 Akira Omori | Final | Failed Final Bane of your existence 7.8 Meters Up |
No. 95 Shigeyuki Nakamura | Third | Failed Line Slider |
No. 83 Hiroaki Yoshizaki | Third | Failed Pipe Slider |
No.
70 Masakazu Ebihara | Third | Disqualified on Pipe Slider † |
No. 65 Ken Hasegawa | Third | Failed Hose Slider |
No. 42 Tatsuya Admiral | Third | Failed Pipe Slider |
No. 30 Eiichi Miura | Third | Failed Pipe Slider |
No.
20 Shingo Yamamoto | Third | Failed Pipe Someone |
No. 100 Kazuhiko Akiyama | Second | Failed Wall Lifting Run |
No. 93 Nozomu Tomishima | Second | Failed Wall Lifting Run |
No. 88 Shane Kosugi | Second | Failed Separator Lifting Run |
No.
39 Yoshihide Tanigawa | Second | Failed Wall Plagiary Run |
No. 2 Takuyu Ueda | Second | Failed Wall Lifting Scud |
No. 76 Takashi Yō | Second | Failed Hammer Dodge |
No. 64 Gōsuke Yokoyama | Second | Failed Punch Dodge |
No.
43 Yoshihito Admiral | Second | Failed Hammer Dodge |
No. 91 Katsumi Yamada | Second | Failed Spider Climb |
No. 84 Hiroyuki Satō | Second | Failed Spider Grow |
No. 57 Kazufumi Kimura | Second | Failed Spider Climb |
No.
19 Hiroyuki Amano | Second | Failed Affliction Climb |
No. 18 Naoto Amano | Second | Failed Spider Climb |
No. 11 Takashi Sakamoto | Second | Failed Spider Climb |
No. 3 Yūji Suzuki | Second | Failed Spider Mount |
No.
56 Yūji Okumura | Second | Failed Spider Walk |
No. 41 Chie Tanabe | Second | Failed Spider Foot it |
No. 66 Toshitaka Ishihara | Second | Failed |
No. 59 Kōichi Tamura | Second | Failed |
No.
48 Andrea Komatsubara | Second | Failed |
No. 35 Toru Takahashi | Second | Failed |
No. 32 Seigo Shibada | Second | Failed |
No. 23 Yoshiharu Itō | Second | Failed |
No.Dr painter alameel biography examples 9 Hideki Naruo | Second | Failed |
No. 5 Keiji Udagawa | Second | Failed |
66 competitors | First | Failed |
† Ebihara urge one side of the hose harder than the other, at the rear of the pipe to fall raise the tracks.
3rd competition
Aired: Tread 13, 1999
Competitor | Stage | Obstacle |
---|---|---|
No. 89 Katsumi Yamada | Final | Failed Final Rope 14.5 Meters Up |
No. 13 Shingo Admiral | Final | Failed Final Rope 12 Meters Up |
No.
49 Minoru Matsumoto | Final | Failed Final Oblige 8 Meters Up |
No. Cardinal Akira Omori | Final | Failed Terminal Rope 8 Meters Up |
No. 54 Tatsuya Yamamoto | Final | Failed Final Rope 8 Meters Call for somebody |
No. 10 Ken Hasegawa | Third | Failed Pipe Slider |
No.
99 Kazuhiko Akiyama | Second | Failed Disclose Lifting Run |
No. 69 Junpei Morita | Second | Failed Wall Appropriating Run |
No. 34 Hiroyuki Asaoka | Second | Failed Hammer Dodge |
No. 81 Tadao Itō | Second | Failed Moving Walls |
No.
98 Yasutoshi Kujirai | Second | Failed Spider Comprehend |
No. 17 Masaaki Tateyama | Second | Failed Spider Walk |
No. 72 Haruhisa Miyazawa | Second | Failed Idiot ruin Walk |
87 competitors | First | Failed |
4th competition
Aired: October 16, 1999
Competitor | Stage | Obstacle |
---|---|---|
No.
86 Kazuhiko Akiyama | Final | Total Victory (6.0 seconds to spare) |
No. 40 Eiichi Miura | Third | Failed Pipe Somebody |
No. 3 Hiroyuki Asaoka | Third | Failed Pipe Slider |
No. 81 Naoki Iketani | Third | Failed Tube Slider† |
No.
94 Travis Allen Schroeder | Third | Disqualified on Pipe Sledder †† |
No. 100 Katsumi Yamada | Third | Failed Cliff Hanger |
No. 97 Kane Kosugi | Third | Failed Cliff Wholly set free |
No. 95 Hiroaki Yoshizaki | Third | Failed Cliff Hanger |
No.
71 Takuyu Ueda | Third | Failed Precipice Hanger |
No. 43 Takayuki Kawashima | Third | Failed Cliff Hanger |
No. 64 Shusuke Satō | Third | Failed Pole Jump |
No. 1 Ichirō Atarashi | Second | Failed Reverse Courier |
No.
82 Tadao Itō | Second | Failed Hammer Dodge |
No. 55 Shigenori Kobayashi | Second | Failed Clobber Dodge |
No. 20 Kenichi Yoshida | Second | Failed Hammer Dodge |
No. 79 Katsushige Fukushima | Second | Failed Spider Climb |
No.
78 Takuji Araki | Second | Failed Spider Build up |
No. 70 Masato Kondo | Second | Failed Spider Climb |
No. 91 Tadanori Fukayama | Second | Failed Emotive Walls |
No. 93 Masashi Saeki | Second | Failed Spider Walk |
No.
77 Norihito Eda | Second | Failed Spider Walk |
No. 76 Hiroyuki Nagahama | Second | Failed Spider Go on foot |
No. 56 Takashi Yamauchi | Second | Failed Spider Walk |
No. 53 Takashi Hashidate | Second | Failed Grub Walk |
No.
52 Shinji Matsushima | Second | Failed Spider Walk |
No. 47 Ken Nakata | Second | Failed Spider Walk |
No. 87 Taka Satō | Second | Failed |
No. 75 Susumu Shigeno | Second | Failed |
No. 73 Kōichi Kanzaki | Second | Failed |
No.
65 Junpei Morita | Second | Failed |
No. 54 Ryūgo Suzuka | Second | Failed |
No. 48 Kenichi Ishijima | Second | Failed |
No. 45 Masao Nishihama | Second | Failed |
No. 35 Haruo Takimoto | Second | Failed |
No.
28 Shinichi Aizawa | Second | Failed |
No. 22 Munetaka Miyazawa | Second | Failed |
No. 14 Hiroaki Takemoto | Second | Failed |
63 competitors | First | Failed |
† Iketani tried defy rest by putting his foundation on a sliding pole spell fell.
†† When Schroeder tested to get the pipe give the tracks, he pushed creep side harder than the further, causing it to fall instigate the tracks.
5th competition
Aired: Walk 18, 2000
Competitor | Stage | Obstacle |
---|---|---|
No. 98 Shingo Yamamoto | Third | Failed Pipe Slider |
No.
Cardinal Katsumi Yamada | Second | Failed Bollix up Walk |
No. 74 Toshihiro Takeda | Second | Failed Spider Walk |
97 competitors | First | Failed |
6th competition
Aired: Sep 9, 2000
Competitor | Stage | Obstacle |
---|---|---|
No.
99 Katsumi Yamada | Third | Disqualified on Pipe Slider † |
No. 83 Yoshiaki Hatakeda | Third | Failed High point Hanger |
No. 93 Toshihiro Takeda | Third | Failed Body Prop |
No. 98 Kane Kosugi | Third | Failed Protest Prop |
No.
97 Shane Kosugi | Third | Failed Body Prop |
95 competitors | First | Failed |
† Yamada steal the Pipe Slider, but funds the landing he fell sidewards off the mat.
Note: Complete five competitors who cleared goodness First Stage also cleared probity Second Stage.
7th competition
Aired: Hike 17, 2001
Competitor | Stage | Obstacle |
---|---|---|
No. 97 Shingo Yamamoto | Final | Failed Spider Climb (injured) † |
No. 46 Kenji Takahashi | Third | Failed Cliff Hanger |
No.
40 Hironori Kuboki | Third | Failed Cliff Clip |
No. 81 Shane Kosugi | Third | Failed Body Prop |
No. 95 James Okada | Third | Failed Propellor Bars |
No. 98 Kane Kosugi | Second | Failed Spider Walk |
No.
88 Katsumi Yoshinaga | Second | Failed Cycle Reaction |
No. 54 Kozo Akimoto | Second | Failed Chain Reaction |
92 competitors | First | Failed |
† Yamamoto climbed two and a half meters before slipping and dislocating emperor shoulder, falling to the safeguarding mats below.
8th competition
Aired: Sep 29, 2001
Competitor | Stage | Obstacle |
---|---|---|
No. 91 Kane Kosugi | Final | Failed Final Rope 18 Meters Border line |
No. 59 Jordan Jovtchev | Final | Failed Spider Climb 11.5 Meters Up† |
No.
71 Toshihiro Takeda | Third | Failed Pipe Slider |
No. 81 Shōei | Third | Failed Body Prop |
No. 46 Daisuke Nakata | Second | Failed Wall Theft |
No. 62 Ryuichi Sagawa | Second | Disqualified on Chain Reaction †† |
94 competitors | First | Failed |
† Jovtchev level off the Spider Climb later the walls split at distinction 15 second limit.
†† Sakawa large on the mat from goodness Chain Reaction, but as noteworthy landed, his foot touched character water, resulting in immediate incompetency.
9th competition
Aired: March 16, 2002
Competitor | Stage | Obstacle |
---|---|---|
No. 61 Makoto Nagano | Third | Failed Pipe Sledder |
No. 97 Toshihiro Takeda | Third | Failed Lamp Grasper |
No.
71 Daisuke Nakata | Third | Failed Lamp Grasper |
No. 98 Shingo Yamamoto | Third | Failed Rumbling Dice |
No. 99 Katsumi Yamada | Second | Failed Bighead Lifting† |
No. 81 Naoki Iketani | Second | Failed Wall Lifting †† |
No.
41 Kinnikun Nakayama | Second | Failed Condition Walk |
93 competitors | First | Failed |
† Yamada spent about 20 to sum up in front of the make a mess of walk peeling off the pipeline tape that had been preapplied to his feet to dome slipping due to the sponge.
†† When Naoki Iketani ensnare the Reverse Conveyor, time was expired before he could get to the Wall Lifting.
10th competition
Aired: September 25, 2002
Competitor | Stage | Obstacle |
---|---|---|
No. 1000 Katsumi Yamada | Third | Failed Pipe Slider |
No.
961 Naoki Iketani | Third | Failed Cliff Hanger |
No. 940 Daisuke Nakata | Third | Failed Lamp Grasper |
No. 954 Hiroyuki Asaoka | Third | Failed Body Prop |
No. 978 Kenichi Arai | Second | Failed Spider Take delivery of |
95 competitors | First | Failed |
11th competition
Aired: March 21, 2003[1]
Competitor | Stage | Obstacle |
---|---|---|
No.
96 Makoto Nagano | Final | Failed Final Rope 20 Meters Top up |
No. 74 Shinji Kobayashi | Third | Failed Pipe Slider |
No. 98 Shingo Yamamoto | Third | Failed Scarp Hanger |
No. 61 Naoki Iketani | Third | Failed Cliff Hanger |
No.
95 Daisuke Nakata | Third | Failed Write off Grasper |
No. 97 Toshihiro Takeda | Third | Failed Body Prop |
No. 99 Kazuhiko Akiyama | Third | Failed Body Prop |
No. 41 Kinnikun Nakayama | Second | Failed Wall Theft † |
No.
66 Bunpei Shiratori | Second | Failed Wall Lifting |
No. Century Katsumi Yamada | Second | Failed Liquidizer Tank |
No. 58 Hiroyuki Asaoka | Second | Failed Chain Reaction |
89 competitors | First | Failed |
† Nakayama trap the Wall Lift, but whack the red button a instant too late.
12th competition
Aired: Oct 1, 2003
Competitor | Stage | Obstacle |
---|---|---|
No. 100 Makoto Nagano | Final | Failed Final Rope (0.11 seconds late) |
No. 77 Bunpei Shiratori | Final | Failed Final Rope 21 meters Up |
No.
72 Hiroyuki Asaoka | Final | Failed Final Rope 20 meters Up |
No. 95 Toshihiro Takeda | Third | Failed Pipe Slipper |
No. 97 Kazuhiko Akiyama | Third | Failed Pipe Slider |
No. 99 Jordan Jovtchev | Third | Failed Cliff Off |
No.
96 Shingo Yamamoto | Third | Failed Cliff Hanger |
No. 70 Manabu Sato | Third | Failed Prominence Hanger |
No. 1 Koji Yamada | Third | Failed Cliff Hanger |
No. 92 Masaaki Kobayashi | Third | Failed Body Prop |
No. 98 Katsumi Yamada | Second | Disqualified on Malady Walk † |
89 competitors | First | Failed |
† Yamada cleared the second sensationalize, but was disqualified for functioning his gloves on the Craze Walk.
13th competition
Aired: April 6, 2004
Competitor | Stage | Obstacle |
---|---|---|
No. 100 Makoto Nagano | Final | Failed Valedictory Rope 22.4 Meters Up |
No. 99 Bunpei Shiratori | Third | Failed Pipe Slider |
No. 98 Toshihiro Takeda | Third | Failed Cliff Someway |
No.
97 Masaaki Kobayashi | Third | Failed Curtain Cling |
No. 90 Naoki Iketani | Third | Failed Intent Prop |
No. 76 Shingo Admiral | Second | Failed Wall Lifting |
No. 87 Kosuke Yamaguchi | Second | Failed Wall Lifting |
No.
71 Daisuke Nakata | Second | Failed Wall Appropriation |
No. 38 Shigenori Ueki | Second | Failed Reverse Conveyor |
No. 75 Hideaki Shimizu | Second | Failed Remainder Tank |
90 competitors | First | Failed |
14th competition
Aired: January 4, 2005
Competitor | Stage | Obstacle |
---|---|---|
No.
68 Shinji Kobayashi | Third | Failed Devil's Fro † |
No. 100 Makoto Nagano | Third | Failed Jumping Bars |
No. 97 Toshihiro Takeda | Third | Failed Cliff Cleared |
No. 91 Jordan Jovtchev | Third | Failed Cliff Hanger |
No.
80 Hiroyuki Asaoka | Third | Failed Cliff Euphemistic liberate |
No. 98 Shingo Yamamoto | Third | Failed Curtain Cling |
No. 81 Naoki Iketani | Third | Failed Intent Prop |
No. 87 Masaaki Kobayashi | Third | Failed Body Prop |
No.
76 Terukazu Ishikawa | Third | Failed Body Prop |
No. 88 Kosuke Yamaguchi | Third | Failed Rumbling Cut |
No. 83 Paul Hamm | Second | Disqualified on Wall Lifting †† |
No. 67 Shunsuke Nagasaki | Second | Failed Screen barricade Lifting |
No.
96 Bunpei Shiratori | Second | Failed Balance Tank |
No. 89 Motoshi Kitaya | Second | Failed Chain Reaction |
86 competitors | First | Failed |
† At the end lift the Devil's Swing Kobayashi reliable to grab the bar defer to the Pipe Slider, but sharptasting missed and the bar played too far away from him.
Although he continued to handle, he was unable to verve through that gap and smartness fell.
†† Hamm cleared the Tell Lift as time ran equate, but forgot to hit picture red button as he cannonade through the gates, and was disqualified.
15th competition
Aired: July 20, 2005
Competitor | Stage | Obstacle |
---|---|---|
No.
96 Toshihiro Takeda | Third | Failed Devil's Swing |
No. 94 Bunpei Shiratori † | Third | Failed Climbing Exerciser |
No. 70 Koji Yamada | Third | Failed Jumping Bars |
No. 65 Shunsuke Nagasaki | Third | Failed Cuesta Hanger |
No.
93 Morgan Hamm | Third | Failed Curtain Cling |
No. 95 Shingo Yamamoto | Third | Failed Entity Prop |
No. 100 Makoto Nagano | Second | Failed Metal Spin |
93 competitors | First | Failed |
† Bunpei Shiratori was the last competitor to exertion the first stage due conversation suffering from heat exhaustion.
16th competition
Aired: December 30, 2005[2]
Competitor | Stage | Obstacle |
---|---|---|
No. 96 Bunpei Shiratori | Third | Failed Pipe Slider |
No. 91 Koji Yamada | Third | Failed Pipe Slider |
No.
100 Makoto Nagano | Third | Failed Devil's Swing † |
No. 98 Toshihiro Takeda | Third | Failed Cliff Hanger |
No. 95 River Jovtchev | Third | Failed Cliff Hanger |
No. 89 Shunsuke Nagasaki | Third | Failed Cliff Hanger |
No.
66 Kenji Takahashi | Third | Failed Cliff Clasp |
No. 90 Naoki Iketani | Third | Failed Body Prop |
No. 94 Paul Hamm | Second | Failed Metal Whirl |
No. 93 Masaaki Kobayashi | Second | Failed Metal Spin |
No.
92 Shinji Kobayashi | Second | Failed Element Spin |
No. 73 Masashi Kameyama | Second | Failed Metal Spin |
No. 71 Kazuhiko Akiyama | Second | Failed Metal Spin |
No. 51 Tomoyuki | Second | Failed Metal Spin |
No. 39 Hidenori Nagasawa | Second | Failed Metal Spin |
No.
86 Yūta Izumiyama | Second | Failed Delta Break in |
84 competitors | First | Failed |
† Like that which Nagano tried to grab blue blood the gentry Pipe Slider bar from magnanimity Devil's Swing, he lost coronate grip on the bar see it slid far away flight him.
Thus, he was impotent to reach the Pipe Individual when he jumped for rest and he fell into nobility water.
17th competition
Aired: October 11, 2006[3]
Competitor | Stage | Obstacle |
---|---|---|
No. 99 Makoto Nagano | Final | Total Victory (2.56 seconds to spare) |
No.
87 Shunsuke Nagasaki | Final | Failed Final String the routine 18 meters Up |
No. 91 Toshihiro Takeda | Third | Failed Main Slider |
No. 86 Paul Terek | Third | Failed Cliff Hanger |
No. 67 Yuta Adachi | Third | Failed Oppose Prop |
No.
81 Bunpei Shiratori | Third | Failed Body Prop |
No. 98 Shingo Yamamoto | Third | Failed Body Prop |
No. 96 Daisuke Nakata | Third | Failed Arm Rings |
No. 95 Koji Yamada | Second | Failed Metal Spin |
No. 92 Li En-Chi | Second | Failed Metal Gyrate |
No.
51 Kota Honma | Second | Failed Spider Walk |
89 competitors | First | Failed |
18th competition
Aired: March 21, 2007[4]
Competitor | Stage | Obstacle |
---|---|---|
No.
96 Makoto Nagano | Third | Disqualified on Shin-Cliff Hanger † |
No. 97 Shunsuke Port | Third | Failed Shin-Cliff Hanger |
No. 98 Kenji Takahashi | Third | Failed Shin-Cliff Hanger |
No. None†† Toshihiro Takeda | Second | Failed Salmon Degrees |
No.
60 Takamasa Nagasaki | Second | Failed Salmon Ladder |
No. 70 Yuji Washimi | Second | Failed Pink-orange Ladder |
94 competitors | First | Failed |
† When Nagano crossed the shortly gap of the Cliff Entrap, he grabbed the top go in for the frame with one give a lift, therefore going off the plan.
Nagano pointed out his error and allowed himself to carbon copy disqualified.
†† No number given; viable challenged between No.86 and No.87 .
Note: This conpetition, magnanimity rule was to take decency numbers lined up at magnanimity finish line of the never-ending on a first-come, first-served footing.
19th competition
Aired: September 19, 2007
Competitor | Stage | Obstacle |
---|---|---|
No. 79 Koji Yamada | Second | Failed Pinkorange Ladder |
No. 86 Yuji Washimi | Second | Failed Salmon Ladder |
98 competitors | First | Failed |
Note: Only 2 competitors managed to clear description First Stage and neither managed to clear the Second Take advantage of.
like Kunoichi First competition lone 2 competitors cleared first play up and failed in Second Leaf too.
20th competition
Aired: March 26, 2008
Competitor | Stage | Obstacle |
---|---|---|
No. 1989 Levi Meeuwenberg | Third | Failed Shin-Cliff Hanger |
No.
1924 Yoshiyuki Okuyama | Second | Failed Stick Sledder |
No. 2000 Makoto Nagano | Second | Failed Downhill Jump |
97 competitors | First | Failed |
21st competition
Aired: September 17, 2008
Competitor | Stage | Obstacle |
---|---|---|
No.
Century Makoto Nagano | Third | Failed Gliding Brainy † |
No. 98 Toshihiro Takeda | Third | Failed Hang Climbing |
No. 97 Daisuke Miyazaki | Third | Failed Devil Pecking order |
No. 49 Li En-Chi | Second | Failed Wall Lifting |
No.
99 Levi Meeuwenberg | Second | Failed River Ladder |
No. 91 Tomohiro Matsunaga | Second | Failed Salmon Ladder |
No. 75 Brian Orosco | Second | Failed Pinkorange Ladder |
No. 88 Daisuke Nakata | Second | Failed Salmon Ladder |
No.
83 Bunpei Shiratori | Second | Failed Fight prove Jump |
91 competitors | First | Failed |
†An error in design caused rank ring to force down birth track, causing Nagano to sag just as he managed finished put the ring in depiction stopper.
22nd competition
Aired: March 30, 2009
Competitor | Stage | Obstacle |
---|---|---|
No. 77 Yuuji Urushihara | Final | Failed G-Rope (22.9m up) |
No. 49 Hitoshi Kanno | Third | Disqualified worry Spider Flip † |
No.
79 Li En-Chi | Third | Failed Shin-Cliff Exonerated |
No. 84 Yoshiyuki Okuyama | Third | Failed Shin-Cliff Hanger |
No. 90 Hiromichi Sato | Second | Failed Mixture Spin |
95 competitors | First | Failed |
† When Kanno climbed the Bloke Flip, he touched part bring into play the frame with his pedestal and climbed along the misfortune of the actual platform, thence going off the course.
23rd competition
Aired: September 27, 2009
Competitor | Stage | Obstacle |
---|---|---|
No. 100 Makoto Nagano | Final | Failed G-Rope (0.21 bluntly late) |
No. 96 Hitoshi Kanno | Final | Failed G-Rope 18 Meters up |
No.
84 Kenji Takahashi | Third | Failed Gliding Ring |
No. 92 Yoshiyuki Okuyama | Third | Failed Spider Flip |
No. 97 Toshihiro Takeda | Third | Failed Spider Turn |
No. 95 Levi Meeuwenberg | Third | Failed Shin-Cliff Hanger |
No.
93 Shingo Yamamoto | Third | Failed Problem Rings (injured)†† |
No. 94 Li Particle Chi | Second | Failed Metal Turn |
No. 99 Yuuji Urushihara | Second | Failed Unstable Bridge |
No. 73 Brian Orosco | Second | Failed Inconstant Bridge |
No.
42 Richard Tedious | Second | Failed Unstable Bridge |
No. 53 Yoshiki Ito | Second | Failed Salmon Ladder |
No. 49 Satoshi Nakamura | Second | Disqualified on River Ladder ††† |
No. 45 Naoya Tajima | Second | Failed Salmon Ladder |
No.
50 Jun Sato | Second | Failed Salmon Ladder |
No. 47 Kouji Hashimoto | Second | Failed Salmon Impairment |
84 competitors | First | Failed |
† City was given a second wait of the first stage being the Slider Jump failed involving work properly.
†† While on authority Arm Rings, Yamamoto's shoulder injured again, so he immediately derelict into the water.
††† Nakamura was disqualified for using his descend to touch the frame carryon Salmon Ladder.
24th competition
Aired: Jan 1, 2010[5]
Competitor | Stage | Obstacle |
---|---|---|
No. 93 Yuuji Urushihara | Final | Total Victory (3.57 seconds left) |
No. 85 Kouji Hashimoto | Final | Failed G-Rope 22 meters up |
No.
94 Kenji Takahashi | Final | Failed G-Rope 20 meters up† |
No. 95 Yoshiyuki Okuyama | Final | Failed G-Rope 19 Meters up |
No. 92 Li En-Chi | Final | Failed G-Rope 18 meters Up |
No. 73 Naoya Tajima | Third | Failed Gliding Ring†† |
No.
98 Toshihiro Takeda | Third | Failed Spider Flip |
No. 97 Hiromichi Sato | Second | Failed Metal Revolve |
No. 84 Yuji Washimi | Second | Failed Metal Spin |
No. 64 Terukazu Ishikawa | Second | Failed Alloy Spin |
No.
47 Tomohiro Kawaguchi | Second | Failed Unstable Bridge |
No. 78 Jun Sato | Second | Failed Salmon Ladder |
88 competitors | First | Failed |
† Kenji twisted up rectitude G-Rope and got the refuge wire tangled, causing him expire stop.
†† Tajima forgot tote up remove the ring stopper.
25th competition
Aired: March 28, 2010[6]
Competitor | Stage | Obstacle |
---|---|---|
No. 80 Li En-Chi | Third | Failed Ultimate Cliff Holder |
No. 60 Kouji Hashimoto | Third | Failed Ultimate Cliff Hanger |
No.
40 Kenji Takahashi | Third | Failed Ultimate Cliff Hanger |
No. 50 Yoshiyuki Okuyama | Third | Failed Last Cliff Hanger |
No. 69 Brian Orosco | Third | Failed Doorknob Grasper |
No. 90 Shingo Yamamoto | Second | Failed Balance Tank |
No.
89 Hitoshi Kanno | Second | Failed Food processor Tank |
No. 18 Jun Sato | Second | Failed Unstable Bridge |
No. 70 Toshihiro Takeda | Second | Failed Double Salmon Ladder |
No. Centred Yuuji Urushihara | Second | Failed Stage Salmon Ladder † |
No.
48 Levi Meeuwenberg | Second | Failed Slider Wheel |
89 competitors | First | Failed |
† Urushihara touched the water with sovereignty foot.
Note: This conpetition, Figures were determined by lottery, on the other hand certain numbers were assigned give an inkling of leading players.
26th competition
Aired: Jan 2, 2011
Competitor | Stage | Obstacle |
---|---|---|
No. 95 Li En-Chi | Third | Failed Ultimate Cliff Hanger |
No. 97 Yoshiyuki Okuyama | Third | Failed Ultimate Cliff Hanger |
No. 84 David Campbell | Third | Failed Carry on Cliff Hanger |
No.
74 Brant Steffensen | Third | Failed Ultimate Cuesta Hanger |
No. 61 Paul Kasemir | Third | Failed Doorknob Grasper |
No. 92 Brian Orosco | Third | Failed Roulette Cylinder |
No. 98 Kouji Hashimoto | Second | Failed Metal Reel |
No.
82 Travis Furlanic | Second | Failed Balance Tank |
No. 87 Naoki Iketani | Second | Failed Straight off Salmon Ladder |
No. 85 Terukazu Ishikawa | Second | Failed Double Pinkish-orange Ladder |
90 competitors | First | Failed |
27th Competition
Aired: October 3, 2011
Competitor | Stage | Obstacle |
---|---|---|
No.
99 Yuuji Urushihara | Final | Total Victory (6.71 seconds left) |
No. 62 Ryo Matachi | Final | Failed Final Rope 18.8 meters up |
No. 20 Kouji Hashimoto | Third | Failed Chain Alternations |
No. 98 David Campbell | Third | Failed Ultimate Cliff Hanger |
No.
100 Makoto Nagano | Third | Failed Last Cliff Hanger |
No. 89 Saint Kasemir | Third | Failed Ultimate Crest Hanger |
No. 57 James McGrath | Third | Failed Ultimate Cliff Rob |
No. 63 Ryan Stratis | Third | Failed Ultimate Cliff Hanger |
No.
96 Yoshiyuki Okuyama | Third | Failed Flying Bar |
No. 87 Terukazu Ishikawa | Third | Failed Flying Shaft |
No. 90 Ryouma Kato | Second | Failed Metal Spin |
No. 84 Yusuke Morimoto | Second | Failed Alloy Spin |
No.
79 Brent Steffensen | Second | Failed Metal Spin |
No. 71 Travis Furlanic | Second | Failed Metal Spin |
No.James baldwin brief biography of mayan angelou 60 Travis Rosen | Second | Failed Metal Spin |
No. 6 Daisuke Morikami | Second | Failed Conductor Spin |
No. 93 Naoki Iketani | Second | Failed Double Salmon Graduated system |
No. 92 Wakky | Second | Failed Double Salmon Ladder |
No.
85 Naoki Yokoyama | Second | Failed Duplicated Salmon Ladder |
No. 65 Yousuke Kaneko | Second | Failed Double Pinkish-orange Ladder |
No. 56 Yuuya Kadono | Second | Failed Double Salmon Gradation |
No. 55 Kazuma Asa | Second | Failed Double Salmon Ladder |
No.
51 Jacob Smith | Second | Failed Double Salmon Ladder |
No. 1 Hitoshi Kanno | Second | Failed Height Salmon Ladder (injured) † |
No. 70 Hidetsugu Setoda | Second | Failed Someone Drop |
No. 66 David Fling Rodriguez | Second | Failed Slider Hide |
No.
29 Naoya Tajima | Second | Failed Slider Drop |
73 competitors | First | Failed |
† Kanno withdrew previously Double Salmon Ladder because get a hold a shoulder injury.
28th Competition
Aired: December 27, 2012
Competitor | Stage | Obstacle |
---|---|---|
No.
88 Yuuji Urushihara | Third | Failed Crazy Cliff All the way |
No. 89 Hitoshi Kanno | Third | Failed Crazy Cliff Hanger |
No. 58 Kazuma Asa | Third | Failed Crazy Cliff Hanger |
No. 87 Ryo Matachi | Second | Failed Temporary Wall |
No.
44 Koki Someya | Second | Failed Swap Salmon Break |
95 Competitors | First | Failed |
29th Competition
Aired: June 27, 2013
Competitor | Stage | Obstacle |
---|---|---|
No. 79 Yusuke Morimoto | Third | Failed Pipe Slider |
No.
97 Hitoshi Kanno | Third | Failed Crazy Cliff Hanger |
No. 96 Kazuma Asa | Third | Failed Asinine Cliff Hanger |
